Size guide
<- Back to online shop
Compare an item you own to our detailed measurement chart using our instructions below.
Compare an item you own to our detailed measurement chart using our instructions below.
All measurements are shirt measurements - take them on the shirt lying out flat, not on the body. Please note actual shirt measurements can vary +/- 1cm.
XS | S | M | L | XL | ||
A | Shoulder to shoulder | 44 | 45.5 | 47 | 48.5 | 50 |
B | Chest | 49 | 52 | 55 | 58 | 61 |
C |
Waist | 44 | 47 | 50 | 53 | 56 |
D | Bottom | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 |
E | Body length* | XS | S | M | L | XL |
Short | 67 | 69 | 71 | 73.5 | 75 | |
Regular | 70 | 72 | 74 | 76.5 | 78 | |
Long | 73 | 75 | 77 | 79.5 | 81 | |
F | Sleeve Length (From neck) | XS | S | M | L | XL |
Short | 82.5 | 85 | 87.5 | 90 | 92.5 | |
Regular | 84 | 86.5 | 89 | 91.5 | 94 | |
Long | 85.5 | 88 | 90.5 | 93 | 95.5 | |
G | Collar* | XS | S | M | L | XL |
39 | 40.5 | 42 | 43.5 | 45 |
How to measure